| (Mighty) | ||||||||||||
| Lvl | Strength | Slots | Cost | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Draconic Fire | 1 | Essence of Life | Raw | Fiery | Essence |
| 2 | 4 | 3 | 0g 9s 20c | 1 | Um | 2 | Draconic Fire | 5 | Essence of Life | Uncut | Fiery | Essence |
| 3 | 7 | 5 | 0g 39s 00c | 1 | On | 3 | Draconic Fire | 9 | Essence of Life | Rough | Fiery | Essence |
| 4 | 10 | 7 | 1g 39s 00c | 1 | Ee | 4 | Draconic Fire | 13 | Essence of Life | Flawed | Fiery | Essence |
| 5 | 13 | 9 | 4g 01s 00c | 1 | Pal | 5 | Draconic Fire | 17 | Essence of Life | Imperfect | Fiery | Essence |
| 6 | 16 | 11 | 8g 89s 80c | 1 | Mon | 6 | Draconic Fire | 21 | Essence of Life | Polished | Fiery | Essence |
| 7 | 19 | 13 | 13g 30s 00c | 1 | Ros | 7 | Draconic Fire | 25 | Essence of Life | Faceted | Fiery | Essence |
| 8 | 22 | 15 | 19g 89s 20c | 1 | Zo | 8 | Draconic Fire | 29 | Essence of Life | Precious | Fiery | Essence |
| 9 | 25 | 17 | 25g 82s 40c | 1 | Kath | 9 | Draconic Fire | 33 | Essence of Life | Flawless | Fiery | Essence |
| 10 | 28 | 19 | 29g 68s 60c | 1 | Ra | 10 | Draconic Fire | 37 | Essence of Life | Perfect | Fiery | Essence |
| Lvl | Con | (Fortifying) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Treant Blood | 1 | Essence of Life | Raw | Earthen | Essence |
| 2 | 4 | 3 | 0g 9s 20c | 1 | Um | 2 | Treant Blood | 5 | Essence of Life | Uncut | Earthen | Essence |
| 3 | 7 | 5 | 0g 39s 00c | 1 | On | 3 | Treant Blood | 9 | Essence of Life | Rough | Earthen | Essence |
| 4 | 10 | 7 | 1g 39s 00c | 1 | Ee | 4 | Treant Blood | 13 | Essence of Life | Flawed | Earthen | Essence |
| 5 | 13 | 9 | 4g 01s 00c | 1 | Pal | 5 | Treant Blood | 17 | Essence of Life | Imperfect | Earthen | Essence |
| 6 | 16 | 11 | 8g 89s 80c | 1 | Mon | 6 | Treant Blood | 21 | Essence of Life | Polished | Earthen | Essence |
| 7 | 19 | 13 | 13g 30s 00c | 1 | Ros | 7 | Treant Blood | 25 | Essence of Life | Faceted | Earthen | Essence |
| 8 | 22 | 15 | 19g 89s 20c | 1 | Zo | 8 | Treant Blood | 29 | Essence of Life | Precious | Earthen | Essence |
| 9 | 25 | 17 | 25g 82s 40c | 1 | Kath | 9 | Treant Blood | 33 | Essence of Life | Flawless | Earthen | Essence |
| 10 | 28 | 19 | 29g 68s 60c | 1 | Ra | 10 | Treant Blood | 37 | Essence of Life | Perfect | Earthen | Essence |
| Lvl | Dex | (Adroit) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Swamp Fog | 1 | Essence of Life | Raw | Vapor | Essence |
| 2 | 4 | 3 | 0g 9s 20c | 1 | Um | 2 | Swamp Fog | 5 | Essence of Life | Uncut | Vapor | Essence |
| 3 | 7 | 5 | 0g 39s 00c | 1 | On | 3 | Swamp Fog | 9 | Essence of Life | Rough | Vapor | Essence |
| 4 | 10 | 7 | 1g 39s 00c | 1 | Ee | 4 | Swamp Fog | 13 | Essence of Life | Flawed | Vapor | Essence |
| 5 | 13 | 9 | 4g 01s 00c | 1 | Pal | 5 | Swamp Fog | 17 | Essence of Life | Imperfect | Vapor | Essence |
| 6 | 16 | 11 | 8g 89s 80c | 1 | Mon | 6 | Swamp Fog | 21 | Essence of Life | Polished | Vapor | Essence |
| 7 | 19 | 13 | 13g 30s 00c | 1 | Ros | 7 | Swamp Fog | 25 | Essence of Life | Faceted | Vapor | Essence |
| 8 | 22 | 15 | 19g 89s 20c | 1 | Zo | 8 | Swamp Fog | 29 | Essence of Life | Precious | Vapor | Essence |
| 9 | 25 | 17 | 25g 82s 40c | 1 | Kath | 9 | Swamp Fog | 33 | Essence of Life | Flawless | Vapor | Essence |
| 10 | 28 | 19 | 29g 68s 60c | 1 | Ra | 10 | Swamp Fog | 37 | Essence of Life | Perfect | Vapor | Essence |
| Lvl | Quick | (Speedy) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Air Elemental Essence | 1 | Essence of Life | Raw | Airy | Essence |
| 2 | 4 | 3 | 0g 9s 20c | 1 | Um | 2 | Air Elemental Essence | 5 | Essence of Life | Uncut | Airy | Essence |
| 3 | 7 | 5 | 0g 39s 00c | 1 | On | 3 | Air Elemental Essence | 9 | Essence of Life | Rough | Airy | Essence |
| 4 | 10 | 7 | 1g 39s 00c | 1 | Ee | 4 | Air Elemental Essence | 13 | Essence of Life | Flawed | Airy | Essence |
| 5 | 13 | 9 | 4g 01s 00c | 1 | Pal | 5 | Air Elemental Essence | 17 | Essence of Life | Imperfect | Airy | Essence |
| 6 | 16 | 11 | 8g 89s 80c | 1 | Mon | 6 | Air Elemental Essence | 21 | Essence of Life | Polished | Airy | Essence |
| 7 | 19 | 13 | 13g 30s 00c | 1 | Ros | 7 | Air Elemental Essence | 25 | Essence of Life | Faceted | Airy | Essence |
| 8 | 22 | 15 | 19g 89s 20c | 1 | Zo | 8 | Air Elemental Essence | 29 | Essence of Life | Precious | Airy | Essence |
| 9 | 25 | 17 | 25g 82s 40c | 1 | Kath | 9 | Air Elemental Essence | 33 | Essence of Life | Flawless | Airy | Essence |
| 10 | 28 | 19 | 29g 68s 60c | 1 | Ra | 10 | Air Elemental Essence | 37 | Essence of Life | Perfect | Airy | Essence |
| Lvl | Int | (Insightful) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Undead Ash&Holy Water | 1 | Essence of Life | Raw | Dusty | Essence |
| 2 | 4 | 3 | 0g 9s 20c | 1 | Um | 2 | Undead Ash&Holy Water | 5 | Essence of Life | Uncut | Dusty | Essence |
| 3 | 7 | 5 | 0g 39s 00c | 1 | On | 3 | Undead Ash&Holy Water | 9 | Essence of Life | Rough | Dusty | Essence |
| 4 | 10 | 7 | 1g 39s 00c | 1 | Ee | 4 | Undead Ash&Holy Water | 13 | Essence of Life | Flawed | Dusty | Essence |
| 5 | 13 | 9 | 4g 01s 00c | 1 | Pal | 5 | Undead Ash&Holy Water | 17 | Essence of Life | Imperfect | Dusty | Essence |
| 6 | 16 | 11 | 8g 89s 80c | 1 | Mon | 6 | Undead Ash&Holy Water | 21 | Essence of Life | Polished | Dusty | Essence |
| 7 | 19 | 13 | 13g 30s 00c | 1 | Ros | 7 | Undead Ash&Holy Water | 25 | Essence of Life | Faceted | Dusty | Essence |
| 8 | 22 | 15 | 19g 89s 20c | 1 | Zo | 8 | Undead Ash&Holy Water | 29 | Essence of Life | Precious | Dusty | Essence |
| 9 | 25 | 17 | 25g 82s 40c | 1 | Kath | 9 | Undead Ash&Holy Water | 33 | Essence of Life | Flawless | Dusty | Essence |
| 10 | 28 | 19 | 29g 68s 60c | 1 | Ra | 10 | Undead Ash&Holy Water | 37 | Essence of Life | Perfect | Dusty | Essence |
| Lvl | Empathy | (Attuned) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Heat from unearthly pyre | 1 | Essence of Life | Raw | Heated | Essence |
| 2 | 4 | 3 | 0g 9s 20c | 1 | Um | 2 | Heat from unearthly pyre | 5 | Essence of Life | Uncut | Heated | Essence |
| 3 | 7 | 5 | 0g 39s 00c | 1 | On | 3 | Heat from unearthly pyre | 9 | Essence of Life | Rough | Heated | Essence |
| 4 | 10 | 7 | 1g 39s 00c | 1 | Ee | 4 | Heat from unearthly pyre | 13 | Essence of Life | Flawed | Heated | Essence |
| 5 | 13 | 9 | 4g 01s 00c | 1 | Pal | 5 | Heat from unearthly pyre | 17 | Essence of Life | Imperfect | Heated | Essence |
| 6 | 16 | 11 | 8g 89s 80c | 1 | Mon | 6 | Heat from unearthly pyre | 21 | Essence of Life | Polished | Heated | Essence |
| 7 | 19 | 13 | 13g 30s 00c | 1 | Ros | 7 | Heat from unearthly pyre | 25 | Essence of Life | Faceted | Heated | Essence |
| 8 | 22 | 15 | 19g 89s 20c | 1 | Zo | 8 | Heat from unearthly pyre | 29 | Essence of Life | Precious | Heated | Essence |
| 9 | 25 | 17 | 25g 82s 40c | 1 | Kath | 9 | Heat from unearthly pyre | 33 | Essence of Life | Flawless | Heated | Essence |
| 10 | 28 | 19 | 29g 68s 60c | 1 | Ra | 10 | Heat from unearthly pyre | 37 | Essence of Life | Perfect | Heated | Essence |
| Lvl | Piety | (Willful) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Leviathian Blood | 1 | Essence of Life | Raw | Watery | Essence |
| 2 | 4 | 3 | 0g 9s 20c | 1 | Um | 2 | Leviathian Blood | 5 | Essence of Life | Uncut | Watery | Essence |
| 3 | 7 | 5 | 0g 39s 00c | 1 | On | 3 | Leviathian Blood | 9 | Essence of Life | Rough | Watery | Essence |
| 4 | 10 | 7 | 1g 39s 00c | 1 | Ee | 4 | Leviathian Blood | 13 | Essence of Life | Flawed | Watery | Essence |
| 5 | 13 | 9 | 4g 01s 00c | 1 | Pal | 5 | Leviathian Blood | 17 | Essence of Life | Imperfect | Watery | Essence |
| 6 | 16 | 11 | 8g 89s 80c | 1 | Mon | 6 | Leviathian Blood | 21 | Essence of Life | Polished | Watery | Essence |
| 7 | 19 | 13 | 13g 30s 00c | 1 | Ros | 7 | Leviathian Blood | 25 | Essence of Life | Faceted | Watery | Essence |
| 8 | 22 | 15 | 19g 89s 20c | 1 | Zo | 8 | Leviathian Blood | 29 | Essence of Life | Precious | Watery | Essence |
| 9 | 25 | 17 | 25g 82s 40c | 1 | Kath | 9 | Leviathian Blood | 33 | Essence of Life | Flawless | Watery | Essence |
| 10 | 28 | 19 | 29g 68s 60c | 1 | Ra | 10 | Leviathian Blood | 37 | Essence of Life | Perfect | Watery | Essence |
| Lvl | Charisma | (Glib) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Frost from a wasteland | 1 | Essence of Life | Raw | Icy | Essence |
| 2 | 4 | 3 | 0g 9s 20c | 1 | Um | 2 | Frost from a wasteland | 5 | Essence of Life | Uncut | Icy | Essence |
| 3 | 7 | 5 | 0g 39s 00c | 1 | On | 3 | Frost from a wasteland | 9 | Essence of Life | Rough | Icy | Essence |
| 4 | 10 | 7 | 1g 39s 00c | 1 | Ee | 4 | Frost from a wasteland | 13 | Essence of Life | Flawed | Icy | Essence |
| 5 | 13 | 9 | 4g 01s 00c | 1 | Pal | 5 | Frost from a wasteland | 17 | Essence of Life | Imperfect | Icy | Essence |
| 6 | 16 | 11 | 8g 89s 80c | 1 | Mon | 6 | Frost from a wasteland | 21 | Essence of Life | Polished | Icy | Essence |
| 7 | 19 | 13 | 13g 30s 00c | 1 | Ros | 7 | Frost from a wasteland | 25 | Essence of Life | Faceted | Icy | Essence |
| 8 | 22 | 15 | 19g 89s 20c | 1 | Zo | 8 | Frost from a wasteland | 29 | Essence of Life | Precious | Icy | Essence |
| 9 | 25 | 17 | 25g 82s 40c | 1 | Kath | 9 | Frost from a wasteland | 33 | Essence of Life | Flawless | Icy | Essence |
| 10 | 28 | 19 | 29g 68s 60c | 1 | Ra | 10 | Frost from a wasteland | 37 | Essence of Life | Perfect | Icy | Essence |
| Lvl | HP | (Sturdy Blood) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 4 | 1 | 0g 1s 60c | 1 | Lo | 1 | Giant Blood | 1 | Essence of Life | Raw | Blood | Essence |
| 2 | 12 | 3 | 0g 9s 20c | 1 | Um | 2 | Giant Blood | 5 | Essence of Life | Uncut | Blood | Essence |
| 3 | 20 | 5 | 0g 39s 00c | 1 | On | 3 | Giant Blood | 9 | Essence of Life | Rough | Blood | Essence |
| 4 | 28 | 7 | 1g 39s 00c | 1 | Ee | 4 | Giant Blood | 13 | Essence of Life | Flawed | Blood | Essence |
| 5 | 36 | 9 | 4g 01s 00c | 1 | Pal | 5 | Giant Blood | 17 | Essence of Life | Imperfect | Blood | Essence |
| 6 | 44 | 11 | 8g 89s 80c | 1 | Mon | 6 | Giant Blood | 21 | Essence of Life | Polished | Blood | Essence |
| 7 | 52 | 13 | 13g 30s 00c | 1 | Ros | 7 | Giant Blood | 25 | Essence of Life | Faceted | Blood | Essence |
| 8 | 60 | 15 | 19g 89s 20c | 1 | Zo | 8 | Giant Blood | 29 | Essence of Life | Precious | Blood | Essence |
| 9 | 68 | 17 | 25g 82s 40c | 1 | Kath | 9 | Giant Blood | 33 | Essence of Life | Flawless | Blood | Essence |
| 10 | 76 | 19 | 29g 68s 60c | 1 | Ra | 10 | Giant Blood | 37 | Essence of Life | Perfect | Blood | Essence |
| Lvl | Body | (Bodybender) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Undead Ash&Holy Water | 1 | Ground Draconic Scales | Raw | Dusty | Shielding |
| 2 | 2 | 2 | 0g 9s 80c | 1 | Um | 2 | Undead Ash&Holy Water | 6 | Ground Draconic Scales | Uncut | Dusty | Shielding |
| 3 | 3 | 4 | 0g 40s 20c | 1 | On | 3 | Undead Ash&Holy Water | 11 | Ground Draconic Scales | Rough | Dusty | Shielding |
| 4 | 5 | 8 | 1g 40s 80c | 1 | Ee | 4 | Undead Ash&Holy Water | 16 | Ground Draconic Scales | Flawed | Dusty | Shielding |
| 5 | 7 | 12 | 4g 03s 40c | 1 | Pal | 5 | Undead Ash&Holy Water | 21 | Ground Draconic Scales | Imperfect | Dusty | Shielding |
| 6 | 9 | 16 | 8g 92s 80c | 1 | Mon | 6 | Undead Ash&Holy Water | 26 | Ground Draconic Scales | Polished | Dusty | Shielding |
| 7 | 11 | 20 | 13g 33s 60c | 1 | Ros | 7 | Undead Ash&Holy Water | 31 | Ground Draconic Scales | Faceted | Dusty | Shielding |
| 8 | 13 | 24 | 19g 93s 40c | 1 | Zo | 8 | Undead Ash&Holy Water | 36 | Ground Draconic Scales | Precious | Dusty | Shielding |
| 9 | 15 | 28 | 25g 87s 20c | 1 | Kath | 9 | Undead Ash&Holy Water | 41 | Ground Draconic Scales | Flawless | Dusty | Shielding |
| 10 | 17 | 32 | 29g 74s 00c | 1 | Ra | 10 | Undead Ash&Holy Water | 46 | Ground Draconic Scales | Perfect | Dusty | Shielding |
| Lvl | Cold | (Icebender) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Frost from a wasteland | 1 | Ground Draconic Scales | Raw | Icy | Shielding |
| 2 | 2 | 2 | 0g 9s 80c | 1 | Um | 2 | Frost from a wasteland | 6 | Ground Draconic Scales | Uncut | Icy | Shielding |
| 3 | 3 | 4 | 0g 40s 20c | 1 | On | 3 | Frost from a wasteland | 11 | Ground Draconic Scales | Rough | Icy | Shielding |
| 4 | 5 | 8 | 1g 40s 80c | 1 | Ee | 4 | Frost from a wasteland | 16 | Ground Draconic Scales | Flawed | Icy | Shielding |
| 5 | 7 | 12 | 4g 03s 40c | 1 | Pal | 5 | Frost from a wasteland | 21 | Ground Draconic Scales | Imperfect | Icy | Shielding |
| 6 | 9 | 16 | 8g 92s 80c | 1 | Mon | 6 | Frost from a wasteland | 26 | Ground Draconic Scales | Polished | Icy | Shielding |
| 7 | 11 | 20 | 13g 33s 60c | 1 | Ros | 7 | Frost from a wasteland | 31 | Ground Draconic Scales | Faceted | Icy | Shielding |
| 8 | 13 | 24 | 19g 93s 40c | 1 | Zo | 8 | Frost from a wasteland | 36 | Ground Draconic Scales | Precious | Icy | Shielding |
| 9 | 15 | 28 | 25g 87s 20c | 1 | Kath | 9 | Frost from a wasteland | 41 | Ground Draconic Scales | Flawless | Icy | Shielding |
| 10 | 17 | 32 | 29g 74s 00c | 1 | Ra | 10 | Frost from a wasteland | 46 | Ground Draconic Scales | Perfect | Icy | Shielding |
| Lvl | Heat | (Heatbender) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Heat from unearthly pyre | 1 | Ground Draconic Scales | Raw | Heated | Shielding |
| 2 | 2 | 2 | 0g 9s 80c | 1 | Um | 2 | Heat from unearthly pyre | 6 | Ground Draconic Scales | Uncut | Heated | Shielding |
| 3 | 3 | 4 | 0g 40s 20c | 1 | On | 3 | Heat from unearthly pyre | 11 | Ground Draconic Scales | Rough | Heated | Shielding |
| 4 | 5 | 8 | 1g 40s 80c | 1 | Ee | 4 | Heat from unearthly pyre | 16 | Ground Draconic Scales | Flawed | Heated | Shielding |
| 5 | 7 | 12 | 4g 03s 40c | 1 | Pal | 5 | Heat from unearthly pyre | 21 | Ground Draconic Scales | Imperfect | Heated | Shielding |
| 6 | 9 | 16 | 8g 92s 80c | 1 | Mon | 6 | Heat from unearthly pyre | 26 | Ground Draconic Scales | Polished | Heated | Shielding |
| 7 | 11 | 20 | 13g 33s 60c | 1 | Ros | 7 | Heat from unearthly pyre | 31 | Ground Draconic Scales | Faceted | Heated | Shielding |
| 8 | 13 | 24 | 19g 93s 40c | 1 | Zo | 8 | Heat from unearthly pyre | 36 | Ground Draconic Scales | Precious | Heated | Shielding |
| 9 | 15 | 28 | 25g 87s 20c | 1 | Kath | 9 | Heat from unearthly pyre | 41 | Ground Draconic Scales | Flawless | Heated | Shielding |
| 10 | 17 | 32 | 29g 74s 00c | 1 | Ra | 10 | Heat from unearthly pyre | 46 | Ground Draconic Scales | Perfect | Heated | Shielding |
| Lvl | Energy | (Energybender) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Sunlight | 1 | Ground Draconic Scales | Raw | Light | Shielding |
| 2 | 2 | 2 | 0g 9s 80c | 1 | Um | 2 | Sunlight | 6 | Ground Draconic Scales | Uncut | Light | Shielding |
| 3 | 3 | 4 | 0g 40s 20c | 1 | On | 3 | Sunlight | 11 | Ground Draconic Scales | Rough | Light | Shielding |
| 4 | 5 | 8 | 1g 40s 80c | 1 | Ee | 4 | Sunlight | 16 | Ground Draconic Scales | Flawed | Light | Shielding |
| 5 | 7 | 12 | 4g 03s 40c | 1 | Pal | 5 | Sunlight | 21 | Ground Draconic Scales | Imperfect | Light | Shielding |
| 6 | 9 | 16 | 8g 92s 80c | 1 | Mon | 6 | Sunlight | 26 | Ground Draconic Scales | Polished | Light | Shielding |
| 7 | 11 | 20 | 13g 33s 60c | 1 | Ros | 7 | Sunlight | 31 | Ground Draconic Scales | Faceted | Light | Shielding |
| 8 | 13 | 24 | 19g 93s 40c | 1 | Zo | 8 | Sunlight | 36 | Ground Draconic Scales | Precious | Light | Shielding |
| 9 | 15 | 28 | 25g 87s 20c | 1 | Kath | 9 | Sunlight | 41 | Ground Draconic Scales | Flawless | Light | Shielding |
| 10 | 17 | 32 | 29g 74s 00c | 1 | Ra | 10 | Sunlight | 46 | Ground Draconic Scales | Perfect | Light | Shielding |
| Lvl | Matter | (Matterbender) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Treant Blood | 1 | Ground Draconic Scales | Raw | Earthen | Shielding |
| 2 | 2 | 2 | 0g 9s 80c | 1 | Um | 2 | Treant Blood | 6 | Ground Draconic Scales | Uncut | Earthen | Shielding |
| 3 | 3 | 4 | 0g 40s 20c | 1 | On | 3 | Treant Blood | 11 | Ground Draconic Scales | Rough | Earthen | Shielding |
| 4 | 5 | 8 | 1g 40s 80c | 1 | Ee | 4 | Treant Blood | 16 | Ground Draconic Scales | Flawed | Earthen | Shielding |
| 5 | 7 | 12 | 4g 03s 40c | 1 | Pal | 5 | Treant Blood | 21 | Ground Draconic Scales | Imperfect | Earthen | Shielding |
| 6 | 9 | 16 | 8g 92s 80c | 1 | Mon | 6 | Treant Blood | 26 | Ground Draconic Scales | Polished | Earthen | Shielding |
| 7 | 11 | 20 | 13g 33s 60c | 1 | Ros | 7 | Treant Blood | 31 | Ground Draconic Scales | Faceted | Earthen | Shielding |
| 8 | 13 | 24 | 19g 93s 40c | 1 | Zo | 8 | Treant Blood | 36 | Ground Draconic Scales | Precious | Earthen | Shielding |
| 9 | 15 | 28 | 25g 87s 20c | 1 | Kath | 9 | Treant Blood | 41 | Ground Draconic Scales | Flawless | Earthen | Shielding |
| 10 | 17 | 32 | 29g 74s 00c | 1 | Ra | 10 | Treant Blood | 46 | Ground Draconic Scales | Perfect | Earthen | Shielding |
| Lvl | Spirit | (Spiritbender) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Swamp Fog | 1 | Ground Draconic Scales | Raw | Vapor | Shielding |
| 2 | 2 | 2 | 0g 9s 80c | 1 | Um | 2 | Swamp Fog | 6 | Ground Draconic Scales | Uncut | Vapor | Shielding |
| 3 | 3 | 4 | 0g 40s 20c | 1 | On | 3 | Swamp Fog | 11 | Ground Draconic Scales | Rough | Vapor | Shielding |
| 4 | 5 | 8 | 1g 40s 80c | 1 | Ee | 4 | Swamp Fog | 16 | Ground Draconic Scales | Flawed | Vapor | Shielding |
| 5 | 7 | 12 | 4g 03s 40c | 1 | Pal | 5 | Swamp Fog | 21 | Ground Draconic Scales | Imperfect | Vapor | Shielding |
| 6 | 9 | 16 | 8g 92s 80c | 1 | Mon | 6 | Swamp Fog | 26 | Ground Draconic Scales | Polished | Vapor | Shielding |
| 7 | 11 | 20 | 13g 33s 60c | 1 | Ros | 7 | Swamp Fog | 31 | Ground Draconic Scales | Faceted | Vapor | Shielding |
| 8 | 13 | 24 | 19g 93s 40c | 1 | Zo | 8 | Swamp Fog | 36 | Ground Draconic Scales | Precious | Vapor | Shielding |
| 9 | 15 | 28 | 25g 87s 20c | 1 | Kath | 9 | Swamp Fog | 41 | Ground Draconic Scales | Flawless | Vapor | Shielding |
| 10 | 17 | 32 | 29g 74s 00c | 1 | Ra | 10 | Swamp Fog | 46 | Ground Draconic Scales | Perfect | Vapor | Shielding |
| Lvl | Thrust | (Thrustbender) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Air Elemental Essence | 1 | Ground Draconic Scales | Raw | Airy | Shielding |
| 2 | 2 | 2 | 0g 9s 80c | 1 | Um | 2 | Air Elemental Essence | 6 | Ground Draconic Scales | Uncut | Airy | Shielding |
| 3 | 3 | 4 | 0g 40s 20c | 1 | On | 3 | Air Elemental Essence | 11 | Ground Draconic Scales | Rough | Airy | Shielding |
| 4 | 5 | 8 | 1g 40s 80c | 1 | Ee | 4 | Air Elemental Essence | 16 | Ground Draconic Scales | Flawed | Airy | Shielding |
| 5 | 7 | 12 | 4g 03s 40c | 1 | Pal | 5 | Air Elemental Essence | 21 | Ground Draconic Scales | Imperfect | Airy | Shielding |
| 6 | 9 | 16 | 8g 92s 80c | 1 | Mon | 6 | Air Elemental Essence | 26 | Ground Draconic Scales | Polished | Airy | Shielding |
| 7 | 11 | 20 | 13g 33s 60c | 1 | Ros | 7 | Air Elemental Essence | 31 | Ground Draconic Scales | Faceted | Airy | Shielding |
| 8 | 13 | 24 | 19g 93s 40c | 1 | Zo | 8 | Air Elemental Essence | 36 | Ground Draconic Scales | Precious | Airy | Shielding |
| 9 | 15 | 28 | 25g 87s 20c | 1 | Kath | 9 | Air Elemental Essence | 41 | Ground Draconic Scales | Flawless | Airy | Shielding |
| 10 | 17 | 32 | 29g 74s 00c | 1 | Ra | 10 | Air Elemental Essence | 46 | Ground Draconic Scales | Perfect | Airy | Shielding |
| Lvl | Crush | (Bluntbender) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Draconic Fire | 1 | Ground Draconic Scales | Raw | Fiery | Shielding |
| 2 | 2 | 2 | 0g 9s 80c | 1 | Um | 2 | Draconic Fire | 6 | Ground Draconic Scales | Uncut | Fiery | Shielding |
| 3 | 3 | 4 | 0g 40s 20c | 1 | On | 3 | Draconic Fire | 11 | Ground Draconic Scales | Rough | Fiery | Shielding |
| 4 | 5 | 8 | 1g 40s 80c | 1 | Ee | 4 | Draconic Fire | 16 | Ground Draconic Scales | Flawed | Fiery | Shielding |
| 5 | 7 | 12 | 4g 03s 40c | 1 | Pal | 5 | Draconic Fire | 21 | Ground Draconic Scales | Imperfect | Fiery | Shielding |
| 6 | 9 | 16 | 8g 92s 80c | 1 | Mon | 6 | Draconic Fire | 26 | Ground Draconic Scales | Polished | Fiery | Shielding |
| 7 | 11 | 20 | 13g 33s 60c | 1 | Ros | 7 | Draconic Fire | 31 | Ground Draconic Scales | Faceted | Fiery | Shielding |
| 8 | 13 | 24 | 19g 93s 40c | 1 | Zo | 8 | Draconic Fire | 36 | Ground Draconic Scales | Precious | Fiery | Shielding |
| 9 | 15 | 28 | 25g 87s 20c | 1 | Kath | 9 | Draconic Fire | 41 | Ground Draconic Scales | Flawless | Fiery | Shielding |
| 10 | 17 | 32 | 29g 74s 00c | 1 | Ra | 10 | Draconic Fire | 46 | Ground Draconic Scales | Perfect | Fiery | Shielding |
| Lvl | Slash | (Edgebender) | # | Gem | # | Oil | # | Dirt | GemName | Oil Name | Dirt Name | |
| 1 | 1 | 1 | 0g 1s 60c | 1 | Lo | 1 | Leviathian Blood | 1 | Ground Draconic Scales | Raw | Watery | Shielding |
| 2 | 2 | 2 | 0g 9s 80c | 1 | Um | 2 | Leviathian Blood | 6 | Ground Draconic Scales | Uncut | Watery | Shielding |
| 3 | 3 | 4 | 0g 40s 20c | 1 | On | 3 | Leviathian Blood | 11 | Ground Draconic Scales | Rough | Watery | Shielding |
| 4 | 5 | 8 | 1g 40s 80c | 1 | Ee | 4 | Leviathian Blood | 16 | Ground Draconic Scales | Flawed | Watery | Shielding |
| 5 | 7 | 12 | 4g 03s 40c | 1 | Pal | 5 | Leviathian Blood | 21 | Ground Draconic Scales | Imperfect | Watery | Shielding |
| 6 | 9 | 16 | 8g 92s 80c | 1 | Mon | 6 | Leviathian Blood | 26 | Ground Draconic Scales | Polished | Watery | Shielding |
| 7 | 11 | 20 | 13g 33s 60c | 1 | Ros | 7 | Leviathian Blood | 31 | Ground Draconic Scales | Faceted | Watery | Shielding |
| 8 | 13 | 24 | 19g 93s 40c | 1 | Zo | 8 | Leviathian Blood | 36 | Ground Draconic Scales | Precious | Watery | Shielding |
| 9 | 15 | 28 | 25g 87s 20c | 1 | Kath | 9 | Leviathian Blood | 41 | Ground Draconic Scales | Flawless | Watery | Shielding |
